See Our

Annual Report

Read here

Leading service provider for Transmission System Operators (TSOs) in the European electricity market.

Through our single trading platform we auction cross-border transmission capacity rights. We also provide accounting (clearing and settlement), contracting, reporting, project support and IT services.

 

Go down

Auctions

On behalf of TSOs, we organize long and short-term auctions of transmission capacity rights.

We offer the following products: yearly, seasonal, quarterly, monthly, weekly, daily and intraday.

Auction results Auction calendar
OPS
  • 430+
    Registered Market Participants
  • 20k+
    Auctions per year
  • 100 %
    Auction Tool Availability
  • 85
    Employees
  • 47
    TSOs serviced

Latest market messages

Delay in the publication of SWE data in Publication Tool for BD 12/02/2024

by JAO

Please note that the publication of SWE data for delivery date 12/02/2024 in Publication Tool has been delayed.

Thank you for your understanding.

Best regards,

Operations Team

Capacity Curtailment on the FI-EE border for delivery 12-02-2024

by JAO

1. TSO(s)*:

Elering

2. Identification of affected Long Term Transmission Rights:

FI-EE

3. Triggering event:

Curtailment due to Force Majeure

4. Affected volume in MW / hour for each concerned period:

12-02-2024 00:00 - 01:00 650 MW

12-02-2024 01:00 - 02:00 650 MW

12-02-2024 02:00 - 03:00 650 MW

12-02-2024 03:00 - 04:00 650 MW

12-02-2024 04:00 - 05:00 650 MW

12-02-2024 05:00 - 06:00 650 MW

12-02-2024 06:00 - 07:00 650 MW

12-02-2024 07:00 - 08:00 650 MW

12-02-2024 08:00 - 09:00 650 MW

12-02-2024 09:00 - 10:00 650 MW

12-02-2024 10:00 - 11:00 650 MW

12-02-2024 11:00 - 12:00 650 MW

12-02-2024 12:00 - 13:00 650 MW

12-02-2024 13:00 - 14:00 650 MW

12-02-2024 14:00 - 15:00 650 MW

12-02-2024 15:00 - 16:00 650 MW

12-02-2024 16:00 - 17:00 650 MW

12-02-2024 17:00 - 18:00 650 MW

12-02-2024 18:00 - 19:00 650 MW

12-02-2024 19:00 - 20:00 650 MW

12-02-2024 20:00 - 21:00 650 MW

12-02-2024 21:00 - 22:00 650 MW

12-02-2024 22:00 - 23:00 650 MW

12-02-2024 23:00 - 24:00 650 MW

5. Amount of LTTR remaining after curtailment:

12-02-2024 00:00 - 01:00 345 MW

12-02-2024 01:00 - 02:00 345 MW

12-02-2024 02:00 - 03:00 345 MW

12-02-2024 03:00 - 04:00 345 MW

12-02-2024 04:00 - 05:00 345 MW

12-02-2024 05:00 - 06:00 345 MW

12-02-2024 06:00 - 07:00 345 MW

12-02-2024 07:00 - 08:00 345 MW

12-02-2024 08:00 - 09:00 345 MW

12-02-2024 09:00 - 10:00 345 MW

12-02-2024 10:00 - 11:00 345 MW

12-02-2024 11:00 - 12:00 345 MW

12-02-2024 12:00 - 13:00 345 MW

12-02-2024 13:00 - 14:00 345 MW

12-02-2024 14:00 - 15:00 345 MW

12-02-2024 15:00 - 16:00 345 MW

12-02-2024 16:00 - 17:00 345 MW

12-02-2024 17:00 - 18:00 345 MW

12-02-2024 18:00 - 19:00 345 MW

12-02-2024 19:00 - 20:00 345 MW

12-02-2024 20:00 - 21:00 345 MW

12-02-2024 21:00 - 22:00 345 MW

12-02-2024 22:00 - 23:00 345 MW

12-02-2024 23:00 - 24:00 345 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

Expected violation of operational security limits of physical transmission assets

https://umm.nordpoolgroup.com/#/messages/5c32c249-7d74-44f1-809b-d4ad14c0eca7/4

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

There is no alternative to the curtailment of the affected LTTRs.

*According to section 57.3 of the EU HAR, this field can be filled in within 24 hours after the initial publication

Capacity Curtailment on the CH-IT border for delivery 12-02-2024

by JAO

1. TSO(s)*:

SWISSGRID

2. Identification of affected Long Term Transmission Rights:

CH-IT

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Estimated duration and affected volume in MW / hour for each concerned period:

12-02-2024 02:00 - 03:00 1973 MW

5. Estimated duration and amount of LTTR remaining after curtailment:

12-02-2024 02:00 - 03:00 1903 MW

*According to section 57.3 of the EU HAR, this field can be filled in within 24 hours after the initial publication

Capacity Curtailment on the AT-IT border for delivery 12-02-2024

by JAO

1. TSO(s)*:

TERNA

2. Identification of affected Long Term Transmission Rights:

AT-IT

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

12-02-2024 01:00 - 02:00 372 MW

12-02-2024 02:00 - 03:00 372 MW

5. Amount of LTTR remaining after curtailment:

12-02-2024 01:00 - 02:00 335 MW

12-02-2024 02:00 - 03:00 330 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

Expected violation of operational security limits of physical transmission assets

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

During the CC process, all the remedial actions provided by the TSOs are already considered by the CCC in the calculation

 

eCAT maintenance on 13/02/2024

by JAO

We would like to inform you that eCAT will be unavailable on the 13/02/2024, between 14:00 and 15:00 CET due to a maintenance.

Please note that you will not be able to place any bids during the maintenance.  

Best regards,

Operations Team

Delay in the publication of SWE data in Publication Tool for BD 11/02/2024

by JAO

Please note that the publication of SWE data for delivery date 11/02/2024 in Publication Toool has been delayed.

Thank you for your understanding.

Best regards,

Operations Team

Capacity Curtailment on the FI-EE border for delivery 11-02-2024

by JAO

1. TSO(s)*:

ELERING

2. Identification of affected Long Term Transmission Rights:

FI-EE

3. Triggering event:

Curtailment due to Force Majeure

4. Affected volume in MW / hour for each concerned period:

11-02-2024 00:00 - 01:00 650 MW

11-02-2024 01:00 - 02:00 650 MW

11-02-2024 02:00 - 03:00 650 MW

11-02-2024 03:00 - 04:00 650 MW

11-02-2024 04:00 - 05:00 650 MW

11-02-2024 05:00 - 06:00 650 MW

11-02-2024 06:00 - 07:00 650 MW

11-02-2024 07:00 - 08:00 650 MW

11-02-2024 08:00 - 09:00 650 MW

11-02-2024 09:00 - 10:00 650 MW

11-02-2024 10:00 - 11:00 650 MW

11-02-2024 11:00 - 12:00 650 MW

11-02-2024 12:00 - 13:00 650 MW

11-02-2024 13:00 - 14:00 650 MW

11-02-2024 14:00 - 15:00 650 MW

11-02-2024 15:00 - 16:00 650 MW

11-02-2024 16:00 - 17:00 650 MW

11-02-2024 17:00 - 18:00 650 MW

11-02-2024 18:00 - 19:00 650 MW

11-02-2024 19:00 - 20:00 650 MW

11-02-2024 20:00 - 21:00 650 MW

11-02-2024 21:00 - 22:00 650 MW

11-02-2024 22:00 - 23:00 650 MW

11-02-2024 23:00 - 24:00 650 MW

5. Amount of LTTR remaining after curtailment:

11-02-2024 00:00 - 01:00 345 MW

11-02-2024 01:00 - 02:00 345 MW

11-02-2024 02:00 - 03:00 345 MW

11-02-2024 03:00 - 04:00 345 MW

11-02-2024 04:00 - 05:00 345 MW

11-02-2024 05:00 - 06:00 345 MW

11-02-2024 06:00 - 07:00 345 MW

11-02-2024 07:00 - 08:00 345 MW

11-02-2024 08:00 - 09:00 345 MW

11-02-2024 09:00 - 10:00 345 MW

11-02-2024 10:00 - 11:00 345 MW

11-02-2024 11:00 - 12:00 345 MW

11-02-2024 12:00 - 13:00 345 MW

11-02-2024 13:00 - 14:00 345 MW

11-02-2024 14:00 - 15:00 345 MW

11-02-2024 15:00 - 16:00 345 MW

11-02-2024 16:00 - 17:00 345 MW

11-02-2024 17:00 - 18:00 345 MW

11-02-2024 18:00 - 19:00 345 MW

11-02-2024 19:00 - 20:00 345 MW

11-02-2024 20:00 - 21:00 345 MW

11-02-2024 21:00 - 22:00 345 MW

11-02-2024 22:00 - 23:00 345 MW

11-02-2024 23:00 - 24:00 345 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

Expected violation of operational security limits of physical transmission assets

https://umm.nordpoolgroup.com/#/messages/5c32c249-7d74-44f1-809b-d4ad14c0eca7/4

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

There is no alternative to the curtailment of the affected LTTRs.

*According to section 57.3 of the EU HAR, this field can be filled in within 24 hours after the initial publication

IT

About us

We started as a shared auction platform for transmission capacity across Central Western Europe in 2008. Over time, we became the operator of the Single Allocation Platform and therefore the leading trading platform for European Transmission System Operators.

Get to know us
Image
JAO workers

Frequently asked questions

Check out the common questions and our answers on how to use the auction platform.

Do you need support?

If you can't find an answer to your question, our team is here to help!