See Our

Annual Report

Read here

Leading service provider for Transmission System Operators (TSOs) in the European electricity market.

Through our single trading platform we auction cross-border transmission capacity rights. We also provide accounting (clearing and settlement), contracting, reporting, project support and IT services.

 

Go down

Auctions

On behalf of TSOs, we organize long and short-term auctions of transmission capacity rights.

We offer the following products: yearly, seasonal, quarterly, monthly, weekly, daily and intraday.

Auction results Auction calendar
OPS
  • 470+
    Registered Market Participants
  • 20k+
    Auctions per year
  • 100 %
    Auction Tool Availability
  • 95
    Employees
  • 50
    TSOs serviced

Latest market messages

Capacity Curtailment on the CH-IT border for delivery date 17-06-2024

by JAO

1. TSO(s):

SWISSGRID

2. Identification of affected Long Term Transmission Rights:

CH-IT

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Estimated duration and affected volume in MW / hour for each concerned period:

17-06-2024 08:00 - 09:00 2092 MW

17-06-2024 09:00 - 10:00 2092 MW

17-06-2024 10:00 - 11:00 2092 MW

17-06-2024 11:00 - 12:00 2092 MW

17-06-2024 12:00 - 13:00 2092 MW

17-06-2024 13:00 - 14:00 2092 MW

17-06-2024 14:00 - 15:00 2092 MW

17-06-2024 15:00 - 16:00 2092 MW

17-06-2024 16:00 - 17:00 2092 MW

17-06-2024 17:00 - 18:00 2092 MW

17-06-2024 18:00 - 19:00 2092 MW

17-06-2024 19:00 - 20:00 2092 MW

17-06-2024 23:00 - 24:00 1892 MW

5. Estimated duration and amount of LTTR remaining after curtailment:

17-06-2024 08:00 - 09:00 1863 MW

17-06-2024 09:00 - 10:00 1863 MW

17-06-2024 10:00 - 11:00 1863 MW

17-06-2024 11:00 - 12:00 1863 MW

17-06-2024 12:00 - 13:00 1863 MW

17-06-2024 13:00 - 14:00 1863 MW

17-06-2024 14:00 - 15:00 1863 MW

17-06-2024 15:00 - 16:00 1863 MW

17-06-2024 16:00 - 17:00 1863 MW

17-06-2024 17:00 - 18:00 1863 MW

17-06-2024 18:00 - 19:00 1863 MW

17-06-2024 19:00 - 20:00 1863 MW

17-06-2024 23:00 - 24:00 1736 MW

Capacity Curtailment on the AT-IT border for delivery date 17-06-2024

by JAO

1. TSO(s)*:

TERNA

2. Identification of affected Long Term Transmission Rights:

AT-IT

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

17-06-2024 23:00 - 24:00 348 MW

5. Amount of LTTR remaining after curtailment:

17-06-2024 23:00 - 24:00 313 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

Expected violation of operational security limits of physical transmission assets

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

During the CC process, all the remedial actions provided by the TSOs are already considered by the CCC in the calculation

*According to section 57.3 of the EU HAR, this field can be filled in within 24 hours after the initial publication

Capacity Curtailment on the SI-IT border for delivery date 17-06-2024

by JAO

1. TSO(s)*:

TERNA

2. Identification of affected Long Term Transmission Rights:

SI-IT

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

17-06-2024 03:00 - 04:00 379 MW

17-06-2024 04:00 - 05:00 379 MW

17-06-2024 05:00 - 06:00 379 MW

17-06-2024 06:00 - 07:00 379 MW

17-06-2024 07:00 - 08:00 379 MW

17-06-2024 08:00 - 09:00 379 MW

17-06-2024 09:00 - 10:00 379 MW

17-06-2024 10:00 - 11:00 379 MW

17-06-2024 11:00 - 12:00 379 MW

17-06-2024 12:00 - 13:00 379 MW

17-06-2024 13:00 - 14:00 379 MW

17-06-2024 14:00 - 15:00 379 MW

17-06-2024 15:00 - 16:00 379 MW

17-06-2024 16:00 - 17:00 379 MW

17-06-2024 17:00 - 18:00 379 MW

17-06-2024 18:00 - 19:00 379 MW

17-06-2024 19:00 - 20:00 379 MW

17-06-2024 20:00 - 21:00 379 MW

17-06-2024 21:00 - 22:00 379 MW

17-06-2024 22:00 - 23:00 379 MW

17-06-2024 23:00 - 24:00 379 MW

5. Amount of LTTR remaining after curtailment:

17-06-2024 03:00 - 04:00 340 MW

17-06-2024 04:00 - 05:00 340 MW

17-06-2024 05:00 - 06:00 340 MW

17-06-2024 06:00 - 07:00 340 MW

17-06-2024 07:00 - 08:00 340 MW

17-06-2024 08:00 - 09:00 340 MW

17-06-2024 09:00 - 10:00 340 MW

17-06-2024 10:00 - 11:00 340 MW

17-06-2024 11:00 - 12:00 340 MW

17-06-2024 12:00 - 13:00 340 MW

17-06-2024 13:00 - 14:00 340 MW

17-06-2024 14:00 - 15:00 340 MW

17-06-2024 15:00 - 16:00 340 MW

17-06-2024 16:00 - 17:00 340 MW

17-06-2024 17:00 - 18:00 340 MW

17-06-2024 18:00 - 19:00 340 MW

17-06-2024 19:00 - 20:00 340 MW

17-06-2024 20:00 - 21:00 340 MW

17-06-2024 21:00 - 22:00 340 MW

17-06-2024 22:00 - 23:00 340 MW

17-06-2024 23:00 - 24:00 308 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

Expected violation of operational security limits of physical transmission assets

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

During the CC process, all the remedial actions provided by the TSOs are already considered by the CCC in the calculation

*According to section 57.3 of the EU HAR, this field can be filled in within 24 hours after the initial publication

Capacity Curtailment on the FR-IT border for delivery date 17-06-2024

by JAO

1. TSO(s)*:

TERNA

2. Identification of affected Long Term Transmission Rights:

FR-IT

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

17-06-2024 23:00 - 24:00 1932 MW

5. Amount of LTTR remaining after curtailment:

17-06-2024 23:00 - 24:00 1778 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

Expected violation of operational security limits of physical transmission assets

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

During the CC process, all the remedial actions provided by the TSOs are already considered by the CCC in the calculation

*According to section 57.3 of the EU HAR, this field can be filled in within 24 hours after the initial publication

Capacity Curtailment on the IT-FR border for delivery date 17-06-2024

by JAO

1. TSO(s)*:

TERNA

2. Identification of affected Long Term Transmission Rights:

IT-FR

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

17-06-2024 00:00 - 01:00 1868 MW

17-06-2024 01:00 - 02:00 1868 MW

17-06-2024 02:00 - 03:00 1868 MW

17-06-2024 03:00 - 04:00 1868 MW

17-06-2024 04:00 - 05:00 1868 MW

17-06-2024 05:00 - 06:00 1868 MW

17-06-2024 06:00 - 07:00 1868 MW

17-06-2024 07:00 - 08:00 1868 MW

17-06-2024 08:00 - 09:00 1868 MW

17-06-2024 09:00 - 10:00 1868 MW

17-06-2024 10:00 - 11:00 1868 MW

17-06-2024 11:00 - 12:00 1868 MW

17-06-2024 12:00 - 13:00 1868 MW

17-06-2024 13:00 - 14:00 1868 MW

17-06-2024 14:00 - 15:00 1868 MW

17-06-2024 15:00 - 16:00 1868 MW

17-06-2024 16:00 - 17:00 1868 MW

17-06-2024 17:00 - 18:00 1868 MW

17-06-2024 18:00 - 19:00 1868 MW

17-06-2024 19:00 - 20:00 1868 MW

17-06-2024 20:00 - 21:00 1868 MW

17-06-2024 21:00 - 22:00 1868 MW

17-06-2024 22:00 - 23:00 1868 MW

17-06-2024 23:00 - 24:00 1868 MW

5. Amount of LTTR remaining after curtailment:

17-06-2024 00:00 - 01:00 1534 MW

17-06-2024 01:00 - 02:00 1534 MW

17-06-2024 02:00 - 03:00 1534 MW

17-06-2024 03:00 - 04:00 1534 MW

17-06-2024 04:00 - 05:00 1534 MW

17-06-2024 05:00 - 06:00 1534 MW

17-06-2024 06:00 - 07:00 1534 MW

17-06-2024 07:00 - 08:00 1357 MW

17-06-2024 08:00 - 09:00 1357 MW

17-06-2024 09:00 - 10:00 1357 MW

17-06-2024 10:00 - 11:00 1357 MW

17-06-2024 11:00 - 12:00 1357 MW

17-06-2024 12:00 - 13:00 1357 MW

17-06-2024 13:00 - 14:00 1357 MW

17-06-2024 14:00 - 15:00 1357 MW

17-06-2024 15:00 - 16:00 1357 MW

17-06-2024 16:00 - 17:00 1357 MW

17-06-2024 17:00 - 18:00 1357 MW

17-06-2024 18:00 - 19:00 1357 MW

17-06-2024 19:00 - 20:00 1357 MW

17-06-2024 20:00 - 21:00 1357 MW

17-06-2024 21:00 - 22:00 1357 MW

17-06-2024 22:00 - 23:00 1357 MW

17-06-2024 23:00 - 24:00 1534 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

Expected violation of operational security limits of physical transmission assets

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

During the CC process, all the remedial actions provided by the TSOs are already considered by the CCC in the calculation

*According to section 57.3 of the EU HAR, this field can be filled in within 24 hours after the initial publication

Capacity Curtailment on the ES-FR border for delivery date 17-06-2024

by JAO

1. TSO(s)*:

RTE-TSO

2. Identification of affected Long Term Transmission Rights:

ES-FR

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

17-06-2024 15:00 - 16:00 1690 MW

17-06-2024 16:00 - 17:00 1690 MW

17-06-2024 17:00 - 18:00 1690 MW

5. Amount of LTTR remaining after curtailment:

17-06-2024 15:00 - 16:00 1574 MW

17-06-2024 16:00 - 17:00 1574 MW

17-06-2024 17:00 - 18:00 1574 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

Network Security

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

The available remedial actions were assessed as insufficient or ineffective to avoid the violation of operational security limits

*According to section 57.3 of the EU HAR, this field can be filled in within 24 hours after the initial publication

Capacity Curtailment on the IT-FR border for delivery date 16-06-2024

by JAO

1. TSO(s)*: TERNA, RTE

2. Identification of affected Long Term Transmission Rights:

IT-FR

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

16-06-2024 00:00 - 01:00 1868 MW

16-06-2024 01:00 - 02:00 1868 MW

16-06-2024 02:00 - 03:00 1868 MW

16-06-2024 03:00 - 04:00 1868 MW

16-06-2024 04:00 - 05:00 1868 MW

16-06-2024 05:00 - 06:00 1868 MW

16-06-2024 06:00 - 07:00 1868 MW

16-06-2024 07:00 - 08:00 1868 MW

16-06-2024 08:00 - 09:00 1868 MW

16-06-2024 09:00 - 10:00 1868 MW

16-06-2024 10:00 - 11:00 1868 MW

16-06-2024 11:00 - 12:00 1868 MW

16-06-2024 12:00 - 13:00 1868 MW

16-06-2024 13:00 - 14:00 1868 MW

16-06-2024 14:00 - 15:00 1868 MW

16-06-2024 15:00 - 16:00 1868 MW

16-06-2024 16:00 - 17:00 1868 MW

16-06-2024 17:00 - 18:00 1868 MW

16-06-2024 18:00 - 19:00 1868 MW

16-06-2024 19:00 - 20:00 1868 MW

16-06-2024 20:00 - 21:00 1868 MW

16-06-2024 21:00 - 22:00 1868 MW

16-06-2024 22:00 - 23:00 1868 MW

16-06-2024 23:00 - 24:00 1868 MW

5. Amount of LTTR remaining after curtailment:

16-06-2024 00:00 - 01:00 1534 MW

16-06-2024 01:00 - 02:00 1534 MW

16-06-2024 02:00 - 03:00 1534 MW

16-06-2024 03:00 - 04:00 1534 MW

16-06-2024 04:00 - 05:00 1534 MW

16-06-2024 05:00 - 06:00 1534 MW

16-06-2024 06:00 - 07:00 1534 MW

16-06-2024 07:00 - 08:00 1534 MW

16-06-2024 08:00 - 09:00 1534 MW

16-06-2024 09:00 - 10:00 1534 MW

16-06-2024 10:00 - 11:00 1534 MW

16-06-2024 11:00 - 12:00 1534 MW

16-06-2024 12:00 - 13:00 1534 MW

16-06-2024 13:00 - 14:00 1534 MW

16-06-2024 14:00 - 15:00 1534 MW

16-06-2024 15:00 - 16:00 1534 MW

16-06-2024 16:00 - 17:00 1534 MW

16-06-2024 17:00 - 18:00 1534 MW

16-06-2024 18:00 - 19:00 1534 MW

16-06-2024 19:00 - 20:00 1534 MW

16-06-2024 20:00 - 21:00 1534 MW

16-06-2024 21:00 - 22:00 1534 MW

16-06-2024 22:00 - 23:00 1534 MW

16-06-2024 23:00 - 24:00 1534 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

Expected violation of operational security limits of physical transmission assets

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

During the CC process, all the remedial actions provided by the TSOs are already considered by the CCC in the calculation

*According to section 57.3 of the EU HAR, this field can be filled in within 24 hours after the initial publication

IT

About us

We started as a shared auction platform for transmission capacity across Central Western Europe in 2008. Over time, we became the operator of the Single Allocation Platform and therefore the leading trading platform for European Transmission System Operators.

Get to know us
Image
JAO workers

Frequently asked questions

Check out the common questions and our answers on how to use the auction platform.

Do you need support?

If you can't find an answer to your question, our team is here to help!