See Our

Annual Report

Read here

Leading service provider for Transmission System Operators (TSOs) in the European electricity market.

Through our single trading platform we auction cross-border transmission capacity rights. We also provide accounting (clearing and settlement), contracting, reporting, project support and IT services.

 

Go down

Auctions

On behalf of TSOs, we organize long and short-term auctions of transmission capacity rights.

We offer the following products: yearly, seasonal, quarterly, monthly, weekly, daily and intraday.

Auction results Auction calendar
OPS
  • 500+
    Registered market participants
  • 26k+
    Auctions held annually
  • 100%
    Auction tool availability
  • 80+
    Employees
  • 50
    TSOs serviced

Latest market messages

test

by JAO

lorem ipsum

test ed

by JAO

lorem ed

Publication of Prefinal computation data for Business Day 10/10/2025

by JAO

Dear Market Participants,

We would like to inform you that the prefinal computation data for business day 10/10/2025 on CORE CCR Publication Tool will be published with delay .

Thank you for your understanding.

Kind regards,

JAO Operations

Capacity Curtailment on the IT-GR border for delivery period 10-10-2025

by JAO

1. TSO(s)*:

TERNA

2. Identification of affected Long Term Transmission Rights:

IT-GR

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

10-10-2025 00:00 - 01:00 50 MW

10-10-2025 01:00 - 02:00 50 MW

10-10-2025 02:00 - 03:00 50 MW

10-10-2025 03:00 - 04:00 50 MW

10-10-2025 04:00 - 05:00 50 MW

10-10-2025 05:00 - 06:00 50 MW

10-10-2025 06:00 - 07:00 50 MW

10-10-2025 07:00 - 08:00 50 MW

10-10-2025 08:00 - 09:00 50 MW

10-10-2025 09:00 - 10:00 50 MW

10-10-2025 10:00 - 11:00 50 MW

10-10-2025 11:00 - 12:00 50 MW

10-10-2025 12:00 - 13:00 50 MW

10-10-2025 13:00 - 14:00 50 MW

10-10-2025 14:00 - 15:00 50 MW

10-10-2025 15:00 - 16:00 50 MW

10-10-2025 16:00 - 17:00 50 MW

10-10-2025 17:00 - 18:00 50 MW

10-10-2025 18:00 - 19:00 50 MW

10-10-2025 19:00 - 20:00 50 MW

10-10-2025 20:00 - 21:00 50 MW

10-10-2025 21:00 - 22:00 50 MW

10-10-2025 22:00 - 23:00 50 MW

10-10-2025 23:00 - 24:00 50 MW

5. Amount of LTTR remaining after curtailment:

10-10-2025 00:00 - 01:00 0 MW

10-10-2025 01:00 - 02:00 0 MW

10-10-2025 02:00 - 03:00 0 MW

10-10-2025 03:00 - 04:00 0 MW

10-10-2025 04:00 - 05:00 0 MW

10-10-2025 05:00 - 06:00 0 MW

10-10-2025 06:00 - 07:00 0 MW

10-10-2025 07:00 - 08:00 0 MW

10-10-2025 08:00 - 09:00 0 MW

10-10-2025 09:00 - 10:00 0 MW

10-10-2025 10:00 - 11:00 0 MW

10-10-2025 11:00 - 12:00 0 MW

10-10-2025 12:00 - 13:00 0 MW

10-10-2025 13:00 - 14:00 0 MW

10-10-2025 14:00 - 15:00 0 MW

10-10-2025 15:00 - 16:00 0 MW

10-10-2025 16:00 - 17:00 0 MW

10-10-2025 17:00 - 18:00 0 MW

10-10-2025 18:00 - 19:00 0 MW

10-10-2025 19:00 - 20:00 0 MW

10-10-2025 20:00 - 21:00 0 MW

10-10-2025 21:00 - 22:00 0 MW

10-10-2025 22:00 - 23:00 0 MW

10-10-2025 23:00 - 24:00 0 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

HVDC cable ARACTHOS – GALATINA
7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

Not Applicable

Capacity Curtailment on the GR-IT border for delivery period 10-10-2025

by JAO

1. TSO(s)*:

TERNA

2. Identification of affected Long Term Transmission Rights:

GR-IT

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

10-10-2025 00:00 - 01:00 50 MW

10-10-2025 01:00 - 02:00 50 MW

10-10-2025 02:00 - 03:00 50 MW

10-10-2025 03:00 - 04:00 50 MW

10-10-2025 04:00 - 05:00 50 MW

10-10-2025 05:00 - 06:00 50 MW

10-10-2025 06:00 - 07:00 50 MW

10-10-2025 07:00 - 08:00 50 MW

10-10-2025 08:00 - 09:00 50 MW

10-10-2025 09:00 - 10:00 50 MW

10-10-2025 10:00 - 11:00 50 MW

10-10-2025 11:00 - 12:00 50 MW

10-10-2025 12:00 - 13:00 50 MW

10-10-2025 13:00 - 14:00 50 MW

10-10-2025 14:00 - 15:00 50 MW

10-10-2025 15:00 - 16:00 50 MW

10-10-2025 16:00 - 17:00 50 MW

10-10-2025 17:00 - 18:00 50 MW

10-10-2025 18:00 - 19:00 50 MW

10-10-2025 19:00 - 20:00 50 MW

10-10-2025 20:00 - 21:00 50 MW

10-10-2025 21:00 - 22:00 50 MW

10-10-2025 22:00 - 23:00 50 MW

10-10-2025 23:00 - 24:00 50 MW

5. Amount of LTTR remaining after curtailment:

10-10-2025 00:00 - 01:00 0 MW

10-10-2025 01:00 - 02:00 0 MW

10-10-2025 02:00 - 03:00 0 MW

10-10-2025 03:00 - 04:00 0 MW

10-10-2025 04:00 - 05:00 0 MW

10-10-2025 05:00 - 06:00 0 MW

10-10-2025 06:00 - 07:00 0 MW

10-10-2025 07:00 - 08:00 0 MW

10-10-2025 08:00 - 09:00 0 MW

10-10-2025 09:00 - 10:00 0 MW

10-10-2025 10:00 - 11:00 0 MW

10-10-2025 11:00 - 12:00 0 MW

10-10-2025 12:00 - 13:00 0 MW

10-10-2025 13:00 - 14:00 0 MW

10-10-2025 14:00 - 15:00 0 MW

10-10-2025 15:00 - 16:00 0 MW

10-10-2025 16:00 - 17:00 0 MW

10-10-2025 17:00 - 18:00 0 MW

10-10-2025 18:00 - 19:00 0 MW

10-10-2025 19:00 - 20:00 0 MW

10-10-2025 20:00 - 21:00 0 MW

10-10-2025 21:00 - 22:00 0 MW

10-10-2025 22:00 - 23:00 0 MW

10-10-2025 23:00 - 24:00 0 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:
HVDC cable ARACTHOS – GALATINA

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?
Not Applicable

Capacity Curtailment on the EL1-FR-GB border for delivery period 11-10-2025

by JAO

1. TSO(s)*:

ELECLINK

2. Identification of affected Long Term Transmission Rights:

EL1-FR-GB

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

11-10-2025 00:00 - 01:00 939 MW

11-10-2025 01:00 - 02:00 939 MW

11-10-2025 02:00 - 03:00 939 MW

11-10-2025 03:00 - 04:00 939 MW

11-10-2025 04:00 - 05:00 939 MW

11-10-2025 05:00 - 06:00 939 MW

11-10-2025 06:00 - 07:00 939 MW

11-10-2025 07:00 - 08:00 939 MW

11-10-2025 08:00 - 09:00 939 MW

11-10-2025 09:00 - 10:00 939 MW

11-10-2025 10:00 - 11:00 939 MW

11-10-2025 11:00 - 12:00 939 MW

11-10-2025 12:00 - 13:00 939 MW

11-10-2025 13:00 - 14:00 939 MW

11-10-2025 14:00 - 15:00 939 MW

11-10-2025 15:00 - 16:00 939 MW

11-10-2025 16:00 - 17:00 939 MW

11-10-2025 17:00 - 18:00 939 MW

11-10-2025 18:00 - 19:00 939 MW

11-10-2025 19:00 - 20:00 939 MW

11-10-2025 20:00 - 21:00 939 MW

11-10-2025 21:00 - 22:00 939 MW

11-10-2025 22:00 - 23:00 939 MW

11-10-2025 23:00 - 24:00 939 MW

5. Amount of LTTR remaining after curtailment:

11-10-2025 00:00 - 01:00 0 MW

11-10-2025 01:00 - 02:00 0 MW

11-10-2025 02:00 - 03:00 0 MW

11-10-2025 03:00 - 04:00 0 MW

11-10-2025 04:00 - 05:00 0 MW

11-10-2025 05:00 - 06:00 0 MW

11-10-2025 06:00 - 07:00 0 MW

11-10-2025 07:00 - 08:00 0 MW

11-10-2025 08:00 - 09:00 0 MW

11-10-2025 09:00 - 10:00 0 MW

11-10-2025 10:00 - 11:00 0 MW

11-10-2025 11:00 - 12:00 0 MW

11-10-2025 12:00 - 13:00 0 MW

11-10-2025 13:00 - 14:00 0 MW

11-10-2025 14:00 - 15:00 0 MW

11-10-2025 15:00 - 16:00 0 MW

11-10-2025 16:00 - 17:00 0 MW

11-10-2025 17:00 - 18:00 0 MW

11-10-2025 18:00 - 19:00 0 MW

11-10-2025 19:00 - 20:00 0 MW

11-10-2025 20:00 - 21:00 0 MW

11-10-2025 21:00 - 22:00 0 MW

11-10-2025 22:00 - 23:00 0 MW

11-10-2025 23:00 - 24:00 0 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

Planned Outage

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

Maintenance for a Planned outage

Capacity Curtailment on the EL1-GB-FR border for delivery period 11-10-2025

by JAO

1. TSO(s)*:

ELECLINK

2. Identification of affected Long Term Transmission Rights:

EL1-GB-FR

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

11-10-2025 00:00 - 01:00 938 MW

11-10-2025 01:00 - 02:00 938 MW

11-10-2025 02:00 - 03:00 938 MW

11-10-2025 03:00 - 04:00 938 MW

11-10-2025 04:00 - 05:00 938 MW

11-10-2025 05:00 - 06:00 938 MW

11-10-2025 06:00 - 07:00 938 MW

11-10-2025 07:00 - 08:00 938 MW

11-10-2025 08:00 - 09:00 938 MW

11-10-2025 09:00 - 10:00 938 MW

11-10-2025 10:00 - 11:00 938 MW

11-10-2025 11:00 - 12:00 938 MW

11-10-2025 12:00 - 13:00 938 MW

11-10-2025 13:00 - 14:00 938 MW

11-10-2025 14:00 - 15:00 938 MW

11-10-2025 15:00 - 16:00 938 MW

11-10-2025 16:00 - 17:00 938 MW

11-10-2025 17:00 - 18:00 938 MW

11-10-2025 18:00 - 19:00 938 MW

11-10-2025 19:00 - 20:00 938 MW

11-10-2025 20:00 - 21:00 938 MW

11-10-2025 21:00 - 22:00 938 MW

11-10-2025 22:00 - 23:00 938 MW

11-10-2025 23:00 - 24:00 938 MW

5. Amount of LTTR remaining after curtailment:

11-10-2025 00:00 - 01:00 0 MW

11-10-2025 01:00 - 02:00 0 MW

11-10-2025 02:00 - 03:00 0 MW

11-10-2025 03:00 - 04:00 0 MW

11-10-2025 04:00 - 05:00 0 MW

11-10-2025 05:00 - 06:00 0 MW

11-10-2025 06:00 - 07:00 0 MW

11-10-2025 07:00 - 08:00 0 MW

11-10-2025 08:00 - 09:00 0 MW

11-10-2025 09:00 - 10:00 0 MW

11-10-2025 10:00 - 11:00 0 MW

11-10-2025 11:00 - 12:00 0 MW

11-10-2025 12:00 - 13:00 0 MW

11-10-2025 13:00 - 14:00 0 MW

11-10-2025 14:00 - 15:00 0 MW

11-10-2025 15:00 - 16:00 0 MW

11-10-2025 16:00 - 17:00 0 MW

11-10-2025 17:00 - 18:00 0 MW

11-10-2025 18:00 - 19:00 0 MW

11-10-2025 19:00 - 20:00 0 MW

11-10-2025 20:00 - 21:00 0 MW

11-10-2025 21:00 - 22:00 0 MW

11-10-2025 22:00 - 23:00 0 MW

11-10-2025 23:00 - 24:00 0 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

Planned Outage

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

Maintenance for a Planned outage

Our certifications

JAO has successfully implemented internationally recognized management systems and is now officially certified for ISO/IEC 27001:2022 – the global standard for Information Security Management Systems and for ISO 9001 – the international standard for Quality Management Systems. 

ISO
IT

About us

We started as a shared auction platform for transmission capacity across Central Western Europe in 2008. Over time, we became the operator of the Single Allocation Platform and therefore the leading trading platform for European Transmission System Operators.

Get to know us
Image
JAO workers

Frequently asked questions

Check out the common questions and our answers on how to use the auction platform.

Do you need support?

If you can't find an answer to your question, our team is here to help!